Threaded insert made of stainless steel.
Firmly bonded to the plate, set back approx. 1 mm from the surface.
Full bushes, locating holes or flat countersinks for cheese head screws on request.

Technical data
Here you will find an overview of the available sizes, order numbers and other specifications.
| Metrical ISO-thread M x T |
Steel insert ø x length mm | Minimum distance to edge mm | Torque Nm max. | Number of threaded inserts in a face | |||
|---|---|---|---|---|---|---|---|
| 1 - 3 Order no. | 4 - 10 Order no. | 11 - 50 Order no. | >50 Order no. | ||||
| M 3 x 15 | 10 x 20 | 10 | 2 | 110-100 | 110-101 | 110-102 | 110-103 |
| M 4 x 15 | 10 x 20 | 10 | 3 | 111-100 | 111-101 | 111-102 | 111-103 |
| M 5 x 15 | 10 x 20 | 10 | 5 | 112-100 | 112-101 | 112-102 | 112-103 |
| M 6 x 25 | 16 x 35 | 15 | 10 | 113-100 | 113-101 | 113-102 | 113-103 |
| M 8 x 25 | 16 x 35 | 15 | 20 | 114-100 | 114-101 | 114-102 | 114-103 |
| M 8 x 25 | 23 x 50 | 20 | 40 | 115-100 | 115-101 | 115-102 | 115-103 |
| M 10 x 30 | 23 x 50 | 20 | 40 | 116-100 | 116-101 | 116-102 | 116-103 |
| M 12 x 30 | 23 x 50 | 20 | 50 | 117-100 | 117-101 | 117-102 | 117-103 |
| M 16 x 40 | 30 x 60 | 30 | 150 | 118-100 | 118-101 | 118-102 | 118-103 |
Accessory measuring boards (hardstone)
Do you have any questions or would you like a personal consultation?
Get in touch with us and we will contact you as soon as possible.




