Productgroup: 100-201 - 100-523
Inklusive rückführbarem Qualitätsprüfzertifikat - kostenlos -
Measuring plates from natural hard stone - granite measuring plats - serve as a basis for assembly, control and lab purposes. PLANOLITH produces measuring plates from black or grey-black granite (gabbro). The measuring surface is first finely polished and then diamond lapped.
Upon request, we also deliver fitting stands (with or without cabinet base) as well as accessories and care needs. You can create your own individual measuring table. We would be happy to provide you with any advice you might need.
Measuring and control surface plates are made of natural hard stone. Although the material is often referred to as granite, the scientific name is gabbro. Natural hard stone is a basis plutonic rock, which has, due to its genesis, characteristics at its disposal that make it particularly suitable to the requirements of our products.
The material is high-strength, extremely homogeneous; it has fine pores as well as a tight structure. It also has a low thermal conductivity and expansion coefficient, is non-magnetic and electrically non-conductive, absolutely rust-proof and acid-resistant. No greasing, no degreasing – your granite measuring plates are practically maintenance-free.
Natural hard stone that meets our requirements for high-precision measuring and surface control plates is extracted in Europe, Asia and Africa. Because the granite for our measuring and surface control plates is widely used in the world, the supply is generally considered crisis-proof.
The natural hard stone we use possesses high mechanical strength. The crystalline structure allows a good fine grinding to be achieved. The flat surface is then refined through manual fine lapping. Lapping achieves accuracy levels that you can select according to your needs.
These are the accuracy levels and the recommended area of use for our measuring and surface control plates:
To ensure the achieved tolerances, final production takes place in state-of-the-art air-conditioned rooms. A patented air-flow ceiling ensures a low draft and flow circulation of air. The measuring rooms thus meet the requirement of the highest quality category in accordance with VDI/VDE 2627-1.
For our measuring and surface control plates, you will receive a quality inspection certificate with topographical representation free of charge. A DAkkS calibration certificate is delivered for a fee.
For normal use (one-shift operation), we recommend an inspection interval of 24 months. If use is more intensive, a shorter test interval (12 months) may be advisable.
We calibrate measuring and surface control plates made of natural hard stone from all manufacturers. If necessary, we provide you with a non-binding offer for recalibration in our air-conditioned rooms, including a quality inspection certificate and a DAkkS calibration certificate on request.
Or use our mobile calibration and refinishing service in your company (Europe-wide). You save packaging and transport costs and only have to do without your measuring and surface control plates made of natural hard stone for a short time, usually only for a few hours. After that, the workplace is available to you again, clean and well-kept.
The planeness of measuring plate surfaces – and thus also their precision – is defined in DIN 876. Grade 1 precision is required for workshop tasks, grade 0 precision is required for measuring room tasks, grade 00 precision is required for precision measuring room tasks and grade 000 precision is required for laboratory tasks.
We manufacture hardstone plates with surface planeness in accordance with DIN 876/1, DIN 876/0, DIN 876/00 and DIN 876/000. The surface deviation values can be found in our dimension tables. Finishing and inspection are carried out in a measuring room of the highest quality quality grade in accordance with VDI/KDE 2627-1, thus guaranteeing the precision and quality of our products.
You can also calculate individual values in our tolerance calculator.
Measuring and surface control plates made of hard stone should be cleaned and maintained regularly. This reduces wear and tear and provides a longer service life. Cleaning and maintenance also ensure easy sliding of the workpieces on the surface. Use our Litho-Clean for cleaning and our Litho-Care for maintenance.
Upon request, we supply matching bases (with and without cabinets), desk-shaped bases and bases with vibration insulation. You can create your own individual measuring space.
We also offer the installation of steel T-slotted rails, threaded and fitting bores as stainless metal bushings as well as bores and complex contours upon request to further equip measuring and control plates. Simply send us your 3-D models.
Size approx. mm | Weigth approx. kg | Support points | Planeness to DIN 876/1 | Planeness to DIN 876/0 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Heigth | μ | max. load kg | Order no. | μ | max. load kg | Order no. | ||
250 | 250 | 50 | 10 | 3 | 12 | 80 | 100-201 | 4 | 80 | 100-301 |
400 | 250 | 50 | 15 | 3 | 14 | 100 | 100-202 | 6 | 100 | 100-302 |
400 | 400 | 50 | 25 | 3 | 14 | 120 | 100-203 | 6 | 120 | 100-303 |
500 | 400 | 90 | 55 | 3 | 15 | 130 | 100-204 | 6 | 130 | 100-304 |
600 | 500 | 100 | 90 | 3 | 16 | 200 | 100-205 | 7 | 200 | 100-305 |
630 | 400 | 70 | 53 | 3 | 16 | 130 | 100-206 | 7 | 130 | 100-306 |
630 | 630 | 70 | 83 | 3 | 16 | 150 | 100-207 | 7 | 150 | 100-307 |
800 | 600 | 120 | 173 | 3 | 18 | 800 | 100-208 | 7 | 800 | 100-308 |
1000 | 630 | 100 | 189 | 3 | 20 | 300 | 100-209 | 8 | 300 | 100-309 |
1000 | 630 | 140 | 265 | 3 | 20 | 500 | 100-210 | 8 | 500 | 100-310 |
1000 | 800 | 140 | 336 | 3 | 20 | 600 | 100-211 | 8 | 600 | 100-311 |
1000 | 1000 | 100 | 300 | 5 | 20 | 500 | 100-212 | 8 | 500 | 100-312 |
1000 | 1000 | 160 | 480 | 5 | 20 | 1000 | 100-213 | 8 | 1000 | 100-313 |
1200 | 800 | 160 | 460 | 5 | 22 | 1200 | 100-214 | 9 | 1200 | 100-314 |
1200 | 1000 | 160 | 576 | 5 | 22 | 1400 | 100-215 | 9 | 1400 | 100-315 |
1500 | 1000 | 190 | 855 | 5 | 25 | 1500 | 100-216 | 10 | 1500 | 100-316 |
1600 | 1000 | 160 | 768 | 5 | 25 | 1300 | 100-217 | 10 | 1300 | 100-317 |
2000 | 1000 | 220 | 1320 | 5 | 30 | 1500 | 100-218 | 12 | 1500 | 100-318 |
2000 | 1500 | 250 | 2175 | 5 | 30 | 3200 | 100-219 | 12 | 3200 | 100-319 |
2000 | 2000 | 250 | 2900 | 7 | 30 | 4200 | 100-220 | 12 | 4200 | 100-320 |
2500 | 1500 | 250 | 2700 | 7 | 35 | 4200 | 100-221 | 14 | 4200 | 100-321 |
3000 | 1500 | 300 | 3900 | 7 | 40 | 4200 | 100-222 | 16 | 4200 | 100-322 |
3000 | 2000 | 300 | 5200 | 9 | 40 | 4500 | 100-223 | 16 | 4500 | 100-323 |
size approx. mm | weigth approx. kg | support points | planeness to DIN 876/00 | planeness to DIN 876/000 | ||||||
length | width | heigth | μ | max. load kg | order no. | μ | max. load kg | order no. | ||
250 | 250 | 50 | 10 | 3 | 3 | 40 | 100-401 | 1,5 | 20 | 100-501 |
400 | 250 | 50 | 15 | 3 | 3 | 50 | 100-402 | 1,5 | 25 | 100-502 |
400 | 400 | 50 | 25 | 3 | 3 | 60 | 100-403 | 1,5 | 30 | 100-503 |
500 | 400 | 90 | 55 | 3 | 3 | 65 | 100-404 | 1,5 | 30 | 100-504 |
600 | 500 | 100 | 90 | 3 | 3 | 100 | 100-405 | 1,5 | 50 | 100-505 |
630 | 400 | 70 | 53 | 3 | 3 | 65 | 100-406 | 1,5 | 30 | 100-506 |
630 | 630 | 70 | 83 | 3 | 3 | 75 | 100-407 | 1,5 | 35 | 100-507 |
800 | 600 | 120 | 173 | 3 | 4 | 400 | 100-408 | 2 | 200 | 100-508 |
1000 | 630 | 100 | 189 | 3 | 4 | 150 | 100-409 | 2 | 75 | 100-509 |
1000 | 630 | 140 | 265 | 3 | 4 | 250 | 100-410 | 2 | 125 | 100-510 |
1000 | 800 | 140 | 336 | 3 | 4 | 300 | 100-411 | 2 | 150 | 100-511 |
1000 | 1000 | 100 | 300 | 5 | 4 | 250 | 100-412 | 2 | 125 | 100-512 |
1000 | 1000 | 160 | 480 | 5 | 4 | 500 | 100-413 | 2 | 250 | 100-513 |
1200 | 800 | 160 | 460 | 5 | 5 | 600 | 100-414 | 2,5 | 300 | 100-514 |
1200 | 1000 | 160 | 576 | 5 | 5 | 700 | 100-415 | 2,5 | 350 | 100-515 |
1500 | 1000 | 190 | 855 | 5 | 5 | 750 | 100-416 | 2,5 | 375 | 100-516 |
1600 | 1000 | 160 | 768 | 5 | 5 | 650 | 100-417 | 2,5 | 325 | 100-517 |
2000 | 1000 | 220 | 1320 | 5 | 6 | 750 | 100-418 | 3 | 375 | 100-518 |
2000 | 1500 | 250 | 2175 | 5 | 6 | 1600 | 100-419 | 3 | 800 | 100-519 |
2000 | 2000 | 250 | 2900 | 7 | 6 | 2100 | 100-420 | 3 | 1050 | 100-520 |
2500 | 1500 | 250 | 2700 | 7 | 7 | 2100 | 100-421 | 3,5 | 1050 | 100-521 |
3000 | 1500 | 300 | 3900 | 7 | 8 | 2100 | 100-422 | 4 | 1050 | 100-522 |
3000 | 2000 | 300 | 5200 | 9 | 8 | 2250 | 100-423 | 4 | 1125 | 100-523 |
Other dimensions on request.
Send us a message and we will get back to you as soon as we possibly can.
Stefan Hein
Managing Director
Reachability