Productgroup: 345-001 - 345-305
Out of special dense cast iron in high wear resistance. Planeness according to DIN 876, squareness to DIN 875.
Two-sided accurate, all-sided accurate on request.
No. 345-001 - 345-005 grade 3, milled
No. 345-201 - 345-205 grade 1, ground
No. 345-301 - 345-305 grade 0, finely ground
length x width x height approx. mm | weight approx. kg | clamping slot width approx. mm | accuracy mm grade 3 | order-no. grade 3 | accuracy mm grade 1 | order-no. grade 1 | accuracy mm grade 0 | order-no. grade 0 |
---|---|---|---|---|---|---|---|---|
150 x 75 x 100 | 2,5 | 14 | 0,030 | 345-001 | 0,015 | 345-201 | 0,007 | 345-301 |
200 x 100 x 150 | 5,0 | 14 | 0,030 | 345-002 | 0,015 | 345-202 | 0,007 | 345-302 |
275 x 150 x 200 | 15,0 | 16 | 0,040 | 345-003 | 0,020 | 345-203 | 0,009 | 345-303 |
400 x 225 x 300 | 40,0 | 20 | 0,050 | 345-004 | 0,025 | 345-204 | 0,011 | 345-304 |
500 x 300 x 400 | 75,0 | 20 | 0,060 | 345-005 | 0,030 | 345-205 | 0,013 | 345-305 |
Send us a message and we will get back to you as soon as we possibly can.
Stefan Hein
Managing Director
Do you have any questions?