Productgroup: 330-001 - 330-305
Out of special cast iron with high wearresistance.
The v-cut (90° prism) is parallel to the basis and in a set they match to each other within the tolerances of the relevant grade.
No. 330-001 - 330-005 grade 3: 0,060 mm
No. 330-201 - 330-205 grade 1: 0,016 mm
No. 330-301 - 330-305 grade 0: 0,008 mm
length approx. mm | width approx. mm | weight per pair approx. kg | for workpiece ø mm | order-no. grade 3 | order-no. grade 1 | order-no. grade 0 |
---|---|---|---|---|---|---|
100 | 40 | 1,5 | 6 - 40 | 330-001 | 330-201 | 330-301 |
150 | 50 | 3,5 | 8 - 50 | 330-002 | 330-202 | 330-302 |
200 | 70 | 6,5 | 8 - 70 | 330-003 | 330-203 | 330-303 |
250 | 85 | 10,0 | 12 - 85 | 330-004 | 330-204 | 330-304 |
300 | 100 | 15,0 | 12 - 100 | 330-005 | 330-205 | 330-305 |
Send us a message and we will get back to you as soon as we possibly can.
Stefan Hein
Managing Director
Do you have any questions?