Inspection square 90° (rectangular, slender)
Product group:
215-901 - 215-906
- Hard and wear-resistant.
- Surface accuracy according to DIN 876.
- Angularity according to DIN 875.
Provided with relief holes to reduce weight and improve handling.
The 4 narrow outer sides are machined at right angles and plane-parallel to each other.
We also offer a suitable flight case for our precision measuring equipment.
Technical data
Here you will find an overview of the available sizes, order numbers and other specifications.
| height approx. mm | cross-section approx. mm | permitted deviation of squareness mm | weight approx. kg | order-no. 4-sided accuracy |
|---|---|---|---|---|
| 400 | 160 x 110 | 0,003 | 18 | 215-901 |
| 585 | 180 x 130 | 0,003 | 36 | 215-902 |
| 845 | 225 x 150 | 0,004 | 70 | 215-903 |
| 1100 | 300 x 180 | 0,005 | 140 | 215-904 |
| 1300 | 350 x 210 | 0,005 | 250 | 215-905 |
| 1650 | 400 x 250 | 0,006 | 450 | 215-906 |
Accessory measuring boards (hardstone)
Do you have any questions or would you like a personal consultation?
Get in touch with us and we will contact you as soon as possible.

