Productgroup: 215-901 - 215-906
Includes traceable quality testing certificate - free of charge -
Solid, and wear resistant. Accuracy of surface according to DIN 876. Squareness according to DIN 875. For weight reduction and for better handling machined with reduction bores. The four small outer flats are worked parallel and rectangular to each other.
height approx. mm | cross-section approx. mm | permitted deviation of squareness mm | weight approx. kg | order-no. 4-sided accuracy |
---|---|---|---|---|
400 | 160 x 110 | 0,003 | 18 | 215-901 |
585 | 180 x 130 | 0,003 | 36 | 215-902 |
845 | 225 x 150 | 0,004 | 70 | 215-903 |
1100 | 300 x 180 | 0,005 | 140 | 215-904 |
1300 | 350 x 210 | 0,005 | 250 | 215-905 |
1650 | 400 x 250 | 0,006 | 450 | 215-906 |
Send us a message and we will get back to you as soon as we possibly can.
Stefan Hein
Managing Director
Do you have any questions?