Inspection square 90° (triangular)
Product group:
211-901 - 212-905
- Hard and wear-resistant.
- Surface accuracy according to DIN 876.
- Angularity according to DIN 875.
Provided with relief holes to reduce weight and improve handling. With threaded inserts for attaching in 2 planes.
In the '4-sided precision' version, the squareness of the flat sides is twice as high as in the table.
We also offer a suitable flight case for our precision measuring equipment.
Technical data
Here you will find an overview of the available sizes, order numbers and other specifications.
| length of side approx. mm | thickness approx. mm | permitted deviation of squareness mm | weight approx. kg | order-no. 2-sided accuracy | order-no. 4-sided accuracy |
|---|---|---|---|---|---|
| 800 x 600 | 100 | 0,0015 | 70 | 211-901 | 212-901 |
| 1000 x 600 | 100 | 0,0015 | 95 | 211-902 | 212-902 |
| 1200 x 800 | 140 | 0,0020 | 200 | 211-903 | 212-903 |
| 1500 x 1000 | 160 | 0,0025 | 350 | 211-904 | 212-904 |
| 2000 x 1200 | 180 | 0,0030 | 700 | 211-905 | 212-905 |
Accessory measuring boards (hardstone)
Do you have any questions or would you like a personal consultation?
Get in touch with us and we will contact you as soon as possible.

