Productgroup: 211-901 - 212-905
Solid, and wear resistant. Accuracy of surface according to DIN 876. Squareness according to DIN 875. For weight reduction and for better handling machined with reduction bores. The version with four-sided accuracy keeps the squareness of the flat sides twice as accurate as stated in the table.
length of side approx. mm | thickness approx. mm | permitted deviation of squareness mm | weight approx. kg | order-no. 2-sided accuracy | order-no. 4-sided accuracy |
---|---|---|---|---|---|
800 x 600 | 100 | 0,0015 | 70 | 211-901 | 212-901 |
1000 x 600 | 100 | 0,0015 | 95 | 211-902 | 212-902 |
1200 x 800 | 140 | 0,0020 | 200 | 211-903 | 212-903 |
1500 x 1000 | 160 | 0,0025 | 350 | 211-904 | 212-904 |
2000 x 1200 | 180 | 0,0030 | 700 | 211-905 | 212-905 |
Send us a message and we will get back to you as soon as we possibly can.
Stefan Hein
Managing Director