Master square 90° (quadratic type)
Product group:
226-301 - 226-506
- Hard and wear-resistant.
- Surface accuracy according to DIN 876.
- Angularity according to DIN 875.
Provided with relief hole to reduce weight and improve handling. The four narrow outer sides are machined at right angles and plane-parallel to each other.
Without eyebolts, without ropes.
We also offer a suitable flight case for our precision measuring equipment.
Technical data
Here you will find an overview of the available sizes, order numbers and other specifications.
| measurements approx. mm | weight approx. kg | perm. deviation of squareness grade 0 mm | order-no. grade 0 | perm. deviation of squareness grade 00 mm | order-no. grade 00 | perm. deviation of squareness grade 000 mm | order-no. grade 000 |
|---|---|---|---|---|---|---|---|
| 300 x 300 x 50 | 11 | 0,004 | 226-301 | 0,002 | 226-401 | 0,0010 | 226-501 |
| 400 x 400 x 60 | 24 | 0,006 | 226-302 | 0,003 | 226-402 | 0,0015 | 226-502 |
| 500 x 500 x 70 | 38 | 0,008 | 226-303 | 0,004 | 226-403 | 0,0020 | 226-503 |
| 600 x 600 x 80 | 70 | 0,010 | 226-304 | 0,005 | 226-404 | 0,0025 | 226-504 |
| 800 x 800 x 100 | 160 | 0,012 | 226-305 | 0,006 | 226-405 | 0,0030 | 226-505 |
| 1000 x 1000 x 160 | 420 | 0,014 | 226-306 | 0,007 | 226-406 | 0,0035 | 226-506 |
Accessory measuring boards (hardstone)
Do you have any questions or would you like a personal consultation?
Get in touch with us and we will contact you as soon as possible.




