Measuring beam leightweight
Product group:
610-303 - 610-407
Hard and wear-resistant, bending resistant. Milled out inside for weight reduction and faster temperature conditioning
The two small surfaces are worked even and parallel towards each other. With handles on both sides.
Fout-side accuracy on request.
We also offer a suitable flight case for our precision measuring equipment.
Technical data
Here you will find an overview of the available sizes, order numbers and other specifications.
| measurements approx. mm | weight approx. kg | accuracy grade 0 mm | order-no. grade 0 | accuracy grade 00 mm | order-no. grade 00 |
|---|---|---|---|---|---|
| 1000 x 56 x 160 | 19 | 0,005 | 610-303 | 0,0020 | 610-403 |
| 1250 x 60 x 190 | 26 | 0,006 | 610-304 | 0,0030 | 610-404 |
| 1500 x 70 x 220 | 36 | 0,006 | 610-305 | 0,0030 | 610-405 |
| 1750 x 75 x 235 | 53 | 0,007 | 610-306 | 0,0035 | 610-406 |
| 2000 x 80 x 250 | 74 | 0,007 | 610-307 | 0,0035 | 610-407 |
Accessory measuring boards (hardstone)
Do you have any questions or would you like a personal consultation?
Get in touch with us and we will contact you as soon as possible.


