Productgroup: 240-201 - 240-305
Out of heavy density cast iron with special high wear resistance. One tailstock with firm, one with axial movable centre sleeve. Centre sleeves and life centres are hardened, grinded and lapped. The tailstock can be fixed in the T-slot by excentric clamping.
Grade 1 - accuracy of axis ± 0,008 mm
Grade 0 - accuracy of axis ± 0,004 mm
center height approx. mm | holding fixture MK | weight per pair approx. kg | total length per pair x width mm | max. load approx. kp | order-no. grade 1 | order-no. grade 0 |
---|---|---|---|---|---|---|
100 | 2 | 12 | 290x90 | 30 | 240-201 | 240-301 |
150 | 2 | 27 | 360x120 | 75 | 240-202 | 240-302 |
200 | 2 | 31 | 390x120 | 75 | 240-203 | 240-303 |
250 | 3 | 74 | 490x150 | 150 | 240-204 | 240-304 |
300 | 3 | 90 | 570x180 | 150 | 240-205 | 240-305 |
Send us a message and we will get back to you as soon as we possibly can.
Stefan Hein
Managing Director
Reachability