Productgroup: 300-001 - 300-309
Out of special cast iron with high wear resistance, measuring surface machined to DIN 876, outer edges properly milled.
No. 300-001 - 300-009
No. 300-201 - 300-209
No. 300-301 - 300-309
measurements approx. mm | weight approx. kg | DIN 876/3 | DIN 876/1 | DIN 876/0 | |||
---|---|---|---|---|---|---|---|
planeness mm | order-no. | planeness mm | order-no. | planeness mm | order-no. | ||
300 x 300 | 15 | 0,052 | 300-001 | 0,013 | 300-201 | 0,005 | 300-301 |
400 x 400 | 25 | 0,056 | 300-002 | 0,014 | 300-202 | 0,006 | 300-302 |
500 x 400 | 40 | 0,060 | 300-003 | 0,015 | 300-203 | 0,006 | 300-303 |
600 x 500 | 50 | 0,066 | 300-004 | 0,016 | 300-204 | 0,007 | 300-304 |
800 x 500 | 95 | 0,072 | 300-005 | 0,018 | 300-205 | 0,007 | 300-305 |
1000 x 750 | 190 | 0,080 | 300-006 | 0,020 | 300-206 | 0,008 | 300-306 |
1200 x 800 | 235 | 0,088 | 300-007 | 0,022 | 300-207 | 0,009 | 300-307 |
1500 x 1000 | 580 | 0,100 | 300-008 | 0,025 | 300-208 | 0,010 | 300-308 |
2000 x 1000 | 830 | 0,120 | 300-009 | 0,030 | 300-209 | 0,012 | 300-309 |
Send us a message and we will get back to you as soon as we possibly can.
Stefan Hein
Managing Director
Do you have any questions?