Productgroup: 100-701 - 100-910
The dull chromized surface is unremovable bonded to the hard-stone plate. Under extreme conditions the steel T-slot bar can be screwed persistantly. Prices on request.
T-slots can be attached optional and user-defined. The minimum distance to the outer edge should be 100 mm. When T-slots cross each other, please state, if slotted or milled persistently. Both versions are available against surcharge.
No. 100-701 - 100-710
T-slot, milled, approx. 14 mm, only for clamping function, for screws M12, DIN 787
No. 100-801 - 100-810
Guiding and clamping T-slot, ground. The nominal size 14 mm is only an approximated value. The tailstocks or other acessories are precision adjusted to achieve accuracy. Straightness see table.
No. 100-901 - 100-910
Guiding and clamping T-slot, precision ground. The nominal size 14 mm is only an approximated value. The tailstocks or other acessories are precision adjusted to achieve accuracy. Straightness see table.
T-slot worked in stone without steel, on request
U-slot worked in stone without steel, on request
Length mm | Execution A | Execution B | Execution C | ||
---|---|---|---|---|---|
Order no. | Straightness mm | Order no. | Straightness mm | Order no. | |
600 | 100-701 | 0,0060 | 100-801 | 0,0030 | 100-901 |
630 | 100-702 | 0,0063 | 100-802 | 0,0030 | 100-902 |
800 | 100-703 | 0,0080 | 100-803 | 0,0040 | 100-903 |
1000 | 100-704 | 0,0100 | 100-804 | 0,0050 | 100-904 |
1200 | 100-705 | 0,0120 | 100-805 | 0,0060 | 100-905 |
1500 | 100-706 | 0,0150 | 100-806 | 0,0075 | 100-906 |
1600 | 100-707 | 0,0160 | 100-807 | 0,0080 | 100-907 |
2000 | 100-708 | 0,0200 | 100-808 | 0,0100 | 100-908 |
2500 | 100-709 | 0,0200 | 100-809 | 0,0125 | 100-909 |
3000 | 100-710 | 0,0300 | 100-810 | 0,0150 | 100-910 |
Send us a message and we will get back to you as soon as we possibly can.
Stefan Hein
Managing Director
Reachability