Calibration cube 90°
Product group:
218-401 - 218-507
Solid, and wear-resistant. Accuracy of surface, squareness and parallelism see table. Starting from an edge length of 400 mm equipped with two ring bolts for transport, delivery without belts.
Other dimensions on request.
We also offer a suitable flight case for our precision measuring equipment.
Technical data
Here you will find an overview of the available sizes, order numbers and other specifications.
| length of edge approx. mm | weight approx. kg | tolerance grade 00 mm | order-no. grade 00 | tolerance grade 000 mm | order-no. grade 000 |
|---|---|---|---|---|---|
| 150 | 10 | 0,0015 | 218-401 | 0,0010 | 218-501 |
| 200 | 23 | 0,0015 | 218-402 | 0,0010 | 218-502 |
| 300 | 78 | 0,0020 | 218-403 | 0,0010 | 218-503 |
| 400 | 185 | 0,0030 | 218-404 | 0,0015 | 218-504 |
| 500 | 360 | 0,0040 | 218-405 | 0,0020 | 218-505 |
| 750 | 1220 | 0,0060 | 218-406 | 0,0030 | 218-506 |
| 1000 | 2900 | 0,0070 | 218-407 | 0,0035 | 218-507 |
Accessory measuring boards (hardstone)
Do you have any questions or would you like a personal consultation?
Get in touch with us and we will contact you as soon as possible.

