Inspection square 90° (triangular)
Product group:
210-901 - 210-908
- Hard and wear-resistant.
- Accuracy of surface according to DIN 876.
- Squareness according to DIN 875.
Size 600 x 400 mm and larger with bores for weight reduction and better handling.
We also offer a suitable flight case for our precision measuring equipment.
Technical data
Here you will find an overview of the available sizes, order numbers and other specifications.
| length of side approx. mm | thickness approx. mm | permitted deviation of squareness mm | weight approx. kg | order-no. |
|---|---|---|---|---|
| 200 x 150 | 50 | 0,002 | 3,5 | 210-901 |
| 300 x 200 | 50 | 0,002 | 6,5 | 210-902 |
| 400 x 250 | 50 | 0,003 | 10,0 | 210-903 |
| 500 x 300 | 60 | 0,004 | 17,0 | 210-904 |
| 600 x 400 | 70 | 0,005 | 30,0 | 210-905 |
| 800 x 500 | 80 | 0,006 | 55,0 | 210-906 |
| 1000 x 600 | 100 | 0,008 | 94,0 | 210-907 |
| 1200 x 800 | 140 | 0,010 | 200,0 | 210-908 |
Accessory measuring boards (hardstone)
Do you have any questions or would you like a personal consultation?
Get in touch with us and we will contact you as soon as possible.




